|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000372 | 0.0000375 | 0.0000370 |
Mean | 1.2793 ms | 1.2800 ms | 1.2808 ms |
Std. Dev. | 3.8017 µs | 7.5528 µs | 11.251 µs |
Median | 1.2781 ms | 1.2782 ms | 1.2785 ms |
MAD | 1.1121 µs | 1.3460 µs | 1.6231 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.